Before enrolling into our Chinese PreSchool programme, both you and your child will be invited to visit your centre of choice to check out the facilities and meet our staff, who will take you through the highlights of the programme.
Level | Age | Ratio Set By ECDA | MindChamps Ratio |
---|---|---|---|
Playgroup | 18 months to 2 years old | 1 : 8 | 1 : 6 |
Nursery 1 | The year they turn 3 | 1 : 12 | 1 : 7 |
Nursery 2 | The year they turn 4 | 1 : 15 | 1 : 9 |
Kindergarten 1 | The year they turn 5 | 1 : 20 | 1 : 11 |
Kindergarten 2 | The year they turn 6 | 1 : 25 | 1 : 12 |
*Excludes GST. 2023 fees will take effect from 1st January 2023.
Levels | 2024 Fees | 2025 Fees |
---|---|---|
Playgroup (7am – 1pm) | $2,215 | $2,305 |
Playgroup (7am – 7pm) | $2,415 | $2,505 |
Nursery to Kindergarten (7am – 1pm) | $2,115 | $2,205 |
Nursery to Kindergarten (7am – 7pm) | $2,315 | $2,405 |
Levels | 2024 Fees | 2025 Fees |
---|---|---|
Playgroup (7am – 1pm) | $2,215 | $2,305 |
Playgroup (7am – 7pm) | $2,415 | $2,505 |
Nursery to Kindergarten (7am – 1pm) | $2,115 | $2,205 |
Nursery to Kindergarten (7am – 7pm) | $2,315 | $2,405 |
*Excludes GST.
Government childcare subsidies are available for parents of children with Singapore citizenship who are enrolled at licensed childcare centres.
The basic subsidy for childcare programmes is set at $300.
You can apply for additional subsidies if you meet the following requirements:
⦁ You are a working mother or single father who works 56 hours or more per month
⦁ Your gross monthly household income is $12,000 and below, or you have a Per Capita Income* of $3,000 and below
Refer to the table below for more details on the subsidies that you qualify for.
Household Income | Per Capita Income | Basic Subsidy | Minimum Co-payment Required of parent | Max Additional Subsidy Cap |
---|---|---|---|---|
$3,000 & below | $750 & below | $300 | $3 | $467 |
$3,001 to $4,500 | $751 to $1,125 | $300 | $30 | $440 |
$4,501 to $6,000 | $1,126 to $1,500 | $300 | $130 | $340 |
$6,001 to $7,500 | $1,501 to $1,875 | $300 | $210 | $260 |
$7,501 to $9,000 | $1,876 to $2,250 | $300 | $280 | $190 |
$9,001 to $10,500 | $2,251 to $2,625 | $300 | $340 | $130 |
$10,501 to $12,000 | $2,626 to $3,000 | $300 | $390 | $80 |
Above $12,000 | Above $3,000 | $300 | N/A | N/A |
Non-working mothers | N/A | $150 | N/A | N/A |
Calculated as follows:
Per Capita Income (PCI) = (Total gross monthly household income of family members) / (No. of family members living in the same household)