Level | Age | Ratio Set By ECDA | MindChamps Ratio |
---|---|---|---|
Infant Care | 2 to 18 months | 1 : 5 | 1 : 3 |
*Excludes GST. 2023 fees will take effect from 1st January 2023.
Level | Age | Ratio Set By ECDA | MindChamps Ratio |
---|---|---|---|
Infant Care | 2 to 18 months | 1 : 5 | 1 : 3 |
Levels | 2024 Fees |
---|---|
Infant Care (7am – 1pm) | $2,705.00 |
Infant Care (7am – 7pm) | $2,905.00 |
Levels | 2024 Fees |
---|---|
Infant Care (7am – 1pm) | $2,705.00 |
Infant Care (7am – 7pm) | $2,905.00 |
*Excludes GST. 2024 fees will take effect from 1st January 2024.
Government childcare subsidies are available for parents of children with Singapore citizenship who are enrolled at licensed childcare centres.
The basic subsidy for infant care programmes is set at $600.
You can apply for additional subsidies if you meet the following requirements:
⦁ You are a working mother or single father who works 56 hours or more per month
⦁ Your gross monthly household income is $12,000 and below, or you have a Per Capita Income* of $3,000 and below
Refer to the table below for more details on the subsidies that you qualify for.
Household Income | Per Capita Income | Basic Subsidy | Minimum Co-payment Required of parent | Max Additional Subsidy Cap |
---|---|---|---|---|
$3,000 & below | $750 & below | $600 | $54 | $710 |
$3,001 to $4,500 | $751 to $1,125 | $600 | $124 | $640 |
$4,501 to $6,000 | $1,126 to $1,500 | $600 | $264 | $500 |
$6,001 to $7,500 | $1,501 to $1,875 | $600 | $384 | $380 |
$7,501 to $9,000 | $1,876 to $2,250 | $600 | $524 | $240 |
$9,001 to $10,500 | $2,251 to $2,625 | $600 | $664 | $100 |
$10,501 to $12,000 | $2,626 to $3,000 | $600 | $724 | $40 |
Above $12,000 | Above $3,000 | $600 | N/A | N/A |
Calculated as follows:
Per Capita Income (PCI) = (Total gross monthly household income of family members) / (No. of family members living in the same household)